St Catherine Phone Extensions
| Ext. No | Location | Ext. No | Location |
| 800 | Office | 810 | Reception |
| 801 | Headteacher | 811 | Year 1 |
| 802 | SBM | 812 | Year 2 |
| 803 | Welfare | 813 | Year 3 |
| 804 | Staffroom | 814 | Year 4 |
| 805 | Site Manager | 815 | Year 5 |
| 806 | PPA/Finance | 816 | Year 6 |
| 807 | Deputy/SEN | 819 | Nursery |
| 808 | Hall | 821 | Under Sea |
| 809 | Library | 822 | Rainforest |
| 820 | Nursery Office | 823 | Sensory |
| 824 | Space Room |



